Updated: 8:19am on 17/4/25
Outdoor Temperature: 18.1°C | High: 18.1°C at 12:00am | Lo: 18.1°C at 12:00am |
Outdoor Heat Index: 20.5°C | High: 20.5°C at 12:00am | Lo: 20.5°C at 12:00am |
Wind Chill: 18.1°C | Today's High: 18.1°C at 12:00am | Lo: 18.1°C at 12:00am |
Barometric Pressure: 1020.53HPa | High: 1020.60HPa at 8:00am | Lo: 1018.87HPa at 4:28am |
Barometric Trend: | ||
Daily Rainfall: 0.00mm | ||
Relative Humidity: 81% | High: 81% at 12:00am | Lo: 81% at 12:00am |
Solar Radiation: 485 W/m² |
|
|
UV Index:0.0 | ||
Current Wind Speed: 0Km/h | Today's High: 0km/h at 12:00am | Lo: 0km/h at 12:00am |
Current Wind Direction: S |
Av. Wind Direction (Prev Hour): 180° |
|
Dew Point: 14.7°C | Today's High: 14.7°C at 12:00am | Lo: 14.7°C at 12:00am |
Agricultural Field Station Weather Station No2