Updated: 1:44pm on 21/5/25
Outdoor Temperature: 20.9°C | High: 20.9°C at 1:43pm | Lo: 11.5°C at 3:49am |
Outdoor Heat Index: 21.7°C | High: 22.1°C at 12:44pm | Lo: 14.9°C at 3:49am |
Wind Chill: 20.9°C | Today's High: 20.9°C at 1:43pm | Lo: 11.5°C at 3:49am |
Barometric Pressure: 1020.87HPa | High: 1025.51HPa at 12:00am | Lo: 1020.84HPa at 1:38pm |
Barometric Trend: | ||
Daily Rainfall: 0.00mm | ||
Relative Humidity: 56% | High: 93% at 2:05am | Lo: 56% at 1:39pm |
Solar Radiation: 513 W/m² |
|
|
UV Index:2.4 | ||
Current Wind Speed: 0Km/h | Today's High: 8km/h at 11:51am | Lo: 0km/h at 12:00am |
Current Wind Direction: SSE |
Av. Wind Direction (Prev Hour): 145° |
|
Dew Point: 11.8°C | Today's High: 14.8°C at 10:14am | Lo: 10.4°C at 3:49am |