
Updated: 7:44am on 16/1/26
| Outdoor Temperature: 22.7°C | High: 22.7°C at 7:44am | Lo: 19.3°C at 5:08am |
| Outdoor Heat Index: 25.8°C | High: 25.8°C at 7:44am | Lo: 22.5°C at 5:08am |
| Wind Chill: 22.7°C | Today's High: 22.7°C at 7:44am | Lo: 19.3°C at 5:08am |
| Barometric Pressure: 1007.70HPa | High: 1009.39HPa at 12:02am | Lo: 1006.54HPa at 4:13am |
| Barometric Trend: | ||
| Daily Rainfall: 0.00mm | ||
| Relative Humidity: 90% | High: 93% at 12:01am | Lo: 90% at 7:40am |
| Solar Radiation: 473 W/m² |
|
|
| UV Index:1.9 | ||
| Current Wind Speed: 0Km/h | Today's High: 16km/h at 12:00am | Lo: 0km/h at 12:00am |
| Current Wind Direction: NNE |
Av. Wind Direction (Prev Hour): 53° |
|
| Dew Point: 20.9°C | Today's High: 20.9°C at 7:44am | Lo: 17.8°C at 5:08am |